Our Bikes
Click on a thumbnail to see it in hi-res.
| Fork: | 2004 Manitou 4" Minute 2 SPV Air | 1542g |
| Rear Shock: | 2003 Manitou Swinger 3-Way SPV Air | 267g |
| Front Wheel: | 2004 26 inch, 24 Spoke Mavic Crossmax XL / WTB Weirwolf 2.1 UST Tire | 860g / 720g |
| Rear Wheel: | 2004 26 inch, 24 Spoke Mavic Crossmax XL / WTB Weirwolf 2.1 UST Tire | 945g / 720g |
| Cassette: | 2003 XT 9 Speed (11-34) | 293g |
| Chain: | 2003 SRAM PC-99 | 294g |
| Front Brake: | 2003 Avid Ball bearing Mechanical Brakes 185mm disk | 377g |
| Rear Brake: | 2004 Avid Ball bearing Mechanical Brakes 185mm disk | 377g |
| Brake Levers: | 2002 Avid Speed Dial 7 | 194g |
| Brake Cables: | Avid Full Metal Jacket | 30g |
| Front Derailleur: | 2003 XT Deore | 134g |
| Rear Derailleur: | 2003 XT Deore | 255g |
| Shifters: | 2003 XT Deore Mega-9 | 275g |
| Stem: | 2003 Titec Knucklehead | 210g |
| Bar: | 2003 Race Face Lowriser Alloy | 230g |
| Saddle: | WTB Rocket V (with Titanium rails) | 210g |
| Seatpost: | Thomson Elite 31.6mm | 221g |
| Crank/BB: | 2005 Race Face Atlas X-Type crank | 955g |
| Peddles: | Azonic Xtension Platforms | 460g |
| Headset: | Chris King No Thread Set | 125g |
| Grips: | 2003 ODI Yeti Lock-On Grips | 114g |
| Serial Number: | CM38-252 | 2364g |

| Fork: | 2004 Rock Shox SID Race | |
| Front Wheel: | 2003 26 inch, Mavic X517 / XT Disk Hub / Black Spokes(32) / Panaracer Fire XC Pro 2.1 | |
| Rear Wheel: | 2003 26 inch, Mavic X517 / XT Disk Hub / Black Spokes(32) / Panaracer Fire XC Pro 2.1 | |
| Cassette: | 2004 SRAM 5.0 8-Speed | |
| Chain: | 2003 SRAM PC-58 | |
| Front Brake: | Avid 2.0 Rim V-Break | |
| Rear Brake: | Avid 2.0 Rim V-Break | |
| Brake Levers: | Avid Speed Dial 1.9 (Equivalent to Avid SD 5.0) | |
| Brake Cables: | OEM | |
| Front Derailleur: | LX Deore | |
| Rear Derailleur: | LX Deore | |
| Shifters: | 2004 XT Deore 8-Speed | |
| Stem: | Rocky Mountain | |
| Bar: | 2004 Easton Lowriser Alloy Monkey Bar | |
| Saddle: | Serfas Reactive | |
| Seatpost: | Rocky Mountain | |
| Crank/BB: | 2003 Race Face Turbine ISIS / 2004 Race Face Rings / FSA Platinum Pro BB | |
| Peddles: | OEM | |
| Headset: | Ritchey Logic | |
| Grips: | Rocky Mountain | |
| Serial Number: | B97120246 |
Any comments or suggestions e-mail to ME